download | PROGRAMME 22/06/2015 |
MONDAY 22 | |
8:30 - 10:00 | Registration |
10:00 - 10:30 |
Welcome Alejandro Pérez Pastor. Director of the Higher Technical School of Agricultural Engineering of the Technical University of Cartagena (UPCT) Daniel Leskovar. Chair of the ISHS Section Vegetables, Quality Production Systems, Leafy Green and Non-Root Vegetables - ISHS Representative María L. Gómez-Guillamón, IHSM-UMA-CSIC, Spain. Convener - CSIC Representative Francisco Pérez-Alfocea, CEBAS-CSIC, Spain. Convener - CSIC Representative |
10:30 - 16:30 | ORAL SESSION 1 - GENETICS AND BREEDING Chair: Yaakov Tadmor Co-Chair: James D. McCreight |
10:30 - 11:10 | Keynote speaker: Nurit Katzir, ARO, Israel Unraveling genetic factors that underlie melon fruit quality traits by using NGS-based QTL mapping |
11:10 - 11:50 | Keynote speaker: Emilio Sarria, Rijk Zwaan, Spain Global challenges for the future of watermelon breeding |
11:50 - 12:10 | S1.1 Revealing the identity of the watermelon 'Y' locus Yaakov Tadmor |
12:10 - 12:30 | S1.2 Cucurbita rootstocks: From random crosses to rational breeding Roni Cohen |
12:30 - 12:50 | S1.3 Lycopene biosynthesis key genes expression and related hormone in different ploidy watermelon Liu Wenge |
12:50 - 13:10 | S1.4 Appraisals on the utility of pumpkin cross combinations as the rootstocks of grafted melon Zhilong Bie |
13:10 - 15:10 | Lunch |
15:10 - 15:30 | S1.5 Origin Of The Dessert Watermelon, Citrullus Lanatus Harry S. Paris |
15:30 - 15:50 | S1.6 Status of bitter gourd breeding at AVRDC - The World Vegetable Center Narinder P.S. Dhillon |
15:50 - 16:10 | S1.7 Molecular Mapping and Candidate Gene Analysis for Numerous Spines on the Fruit of Cucumber Zhang Shengping |
16:10 - 16:40 | Refreshment break |
16:40 - 18:30 | Poster Session |
19:00 - 22:00 | Social Events
|
TUESDAY 23 | |
9:00 - 12:30 | ORAL SESSION 2 - GENOMICS AND BIOTECHNOLOGY Chair: Catherine Dogimont Co-Chair: Rafael Perl-Treves |
9:00 - 9:40 | Keynote speaker: Zhangju Fei, Boyce Thompson Institute for Plant Research, Unites States Genomics of watermelon |
9:40 - 10:20 | Keynote speaker: José Blanca, COMAV, Spain The genome of Cucurbita pepo, a tool for breeders |
10:20 - 10:40 | S2.1 Development of ZYMV-Resistant Watermelon Lines Using Genomic Tools Amnon Levi |
10:40 - 11:30 | Coffee break |
11:30 - 11:50 | S2.2 Plant-pathogen interactions controlled by the Fom-1-Prv locus of melon Rafael Perl Treves |
11:50 - 12:10 | S2.3 Functional analysis of Mlo genes in powdery mildew resistance in melon Catherine Dogimont |
12:10 - 12:30 | S2.4 Effects of Genotypes and Irradiation Doses on Haploid Embryo Induction and Plant Production in Bottle Guard [Lagenaria siceraria (Malign) Stanley] Nebahat Sari |
12:30 - 18:40 | ORAL SESSION 3 - CROP PRODUCTION, PHYSIOLOGY AND MANAGEMENT Chair: Warley Marcos Nascimento Co-Chair: Roni Cohen |
12:30 - 13:10 | Keynote speaker: Yiqun Weng, USDA-ARS, University of Wisconsin, United States Cucumber applied genomics - where we are five years after release of cucumber draft genome |
13:10 - 13:20 | Announcement of Cucurbits 2018, U.S. James D. McCreigh |
13:20 - 15:20 | Lunch |
15:20 - 16:00 | Keynote speaker: Manuel Jamilena, Universidad de Almería, SpainAgronomic traits regulated by ethylene in zucchini squash: from sex determination to postharvest quality of fruit |
16:00 - 16:30 | S3.1 Using computerized image analysis for evaluation of squash seed quality Invited speaker: Warley Marcos Nascimento |
16:30 - 16:50 | S3.2 Decreasing the temperature in the greenhouse does not necessarily reduce the yield of cucumber Hans-Peter Klaering |
16:50 - 17:10 | S3.3 Melon production in the Province of Murcia (SE Spain) Juan A. Fernández |
17:10 - 17:30 | S3.4 Evaluation of two potential Cucumis spp. resources for grafting melons Belén Picó |
17:30 - 18:00 | Refreshment break |
18:00 - 18:20 | S3.5 Pollen drying and storage for hybrid seed production of cucumber (Cucumis sativus) Endah Retno Palupi |
18:20 - 18:40 | S3.6 Isolation and characterisation of ethylene insensitive mutants from a collection of Cucurbita pepo L. Cecilia Martínez |
18:40 - 20:00 | Poster Session |
WEDNESDAY 24 | |
8:00 - 20:00 | Full day technical visit
|
THURSDAY 25 | |
9:00 - 13:30 | ORAL SESSION 4 - ABIOTIC AND BIOTIC STRESSES Chair: Menahem Edelstein Co-Chair: Belén Picó |
9:00 - 9:40 | Keynote speaker: Daniel Leskovar, Texas A&M University, United States GxExM strategies for melons in water-limited environments |
9:40 - 10:20 | Keynote speaker: Miguel Aranda, CEBAS-CSIC, Spain Cucurbit viruses in the Mediterranean Basin: Old friends and new threats |
10:20 - 10:40 | S4.1 Preventing entry of pharmaceuticals (carbamazepine) into the food chain by using grafted plants Menahem Edelstein |
10:40 - 11:00 | S4.2 Approach for determination and denomination of cucurbit powdery mildew races Ales Lebeda |
11:00 - 11:30 | Coffee break |
11:30 - 11:50 | S4.3 Effectiveness and mechanism of rootstock grafting to increase cucumber salt tolerance Yuan Huang |
11:50 - 12:10 | S4.4. Effect of saline priming in Cucurbita ficifolia Bouché seeds on germination parameters and synthesis of proline Jorge Leonardo Olave Vera |
12:10 - 12:30 | S4.5 Improving Cucumber Water Stress Tolerance in Saudi Arabia by Grafting Abdulaziz Rabeh Alharbi |
12:30 - 12:50 | S4.6 Host plant resistance in melon (Cucumis melo L.) to sweetpotato whitefly in California and Arizona James Donald McCreight |
12:50 - 13:10 | S4.7 Transmission efficiency of Cucumber Green Mottle Mosaic Virus via seeds, soil, pruning and irrigation water Gu Qinsheng |
13:10 - 13:30 | S4.8 Determination of Drought Tolerance Levels of Some Melon Genotypes Via Physiological Methods Ozer Ayse |
13:30 - 15:30 | Lunch |
15:30 - 19:20 | ORAL SESSION 5 - FRUIT QUALITY AND POST-HARVEST Chair: Harry S. Paris Co-Chair: Nebahat Sari |
15:30 - 16:10 | Keynote speaker: Jordi García-Más, CRAG, Spain Application of genetic and genomic tools for the characterization of valuable agronomic traits in melon |
16:10 - 16:50 | Keynote speaker: Antonio Monforte, IBMCP, Spain The genetic control of fruit morphology in Cucumis melo L. |
16:50 - 17:10 | S5.1 Effects of pasteurization and storage time on watermelon juice quality enriched with L-citrulline Encarna Aguayo |
17:10 - 17:30 | S5.2 Molecular and biochemical mechanisms for the formation of aroma volatiles in cucurbit fruit Efraim Lewinsohn |
17:30 - 18:00 | Refreshment break |
18:00 - 18:20 | S5.3 Physicochemical characteristics of twelve pumpkin varieties grown in UK Marcin Glowacz |
18:20 - 18:40 | S5.4 Variation in glucose, α- and β-carotene and lutein content during storage time in winter squash "type butternut" Fernanda Isabel Zaccari Veiga |
18:40 - 19:00 | S5.5 Uv-C Light Preserves Quality Of Minimally Processed Watermelon Cylinders Perla Gómez Di Marco |
19:00 - 19:20 | S5.6 Butternut squash fruit Cucurbita moschata Duch. conditioning by saline silage Sanin Ortiz Grisales |
19:20 | ISHS Business Meeting |
21:00 | Gala Dinner |
FRIDAY 26 | |
9:00 - 12:30 | TECHNICAL WORKSHOP "NEW TENDENCIES IN VEGETABLE GRAFTING" (*) Organizer: Juan Carlos Gázquez Garrido, Estación Experimental de Cajamar Las Palmerillas |
9:00 - 9:10 | Introduction |
9:10 - 9:40 | ROOTOPOWER: Past, present and future in the field of rootstock research Francisco Pérez-Alfocea, CEBAS-CSIC |
9:40 - 10:15 | Section I. Latest developments of grafting techniques |
El Plantel Nursery. David Sánchez Lorden Natural Green Nursery. Miguel Ángel Zorrilla Lozano |
|
10:00 - 10:15 | Discussion |
10:15 - 10:45 | Coffee break |
10:45 - 12:30 | Section II. Cucurbitaceae and Solanaceae rootstocks |
10:45 - 11:00 | Present situation and future perspectives in Cucurbitaceae rootstocks Alfonso Giner Martorell, Fundación Cajamar Comunidad Valenciana |
11:00 - 11:30 | Present situation and future perspectives in Solanaceae rootstocks Alfredo Lacasa Plasencia, IMIDA |
11:30 - 12:10 | Main views from different private companies • Monsanto / Toon Van de Ven • Syngenta / Luis Ortega Fernández • Intersemillas / Claudio Vidal • Procomel / Juan Peñalver Pardo |
12:10 - 12:30 | Discussion |
Closing | |
(*) Simultaneous interpreting English<>Spanish will be provided | |
12:30 - 12:45 | Concluding Remarks and Symposium Closing Convener: Francisco Pérez-Alfocea. CEBAS-CSIC, Spain |
13:00 - 16:00 | Melon tasting in Torre Pacheco under the auspices of the City Hall of Torre Pacheco and lunch offered by the Organizing Committee |